| Summary |
| Contact Person | Manny Kathuria(manny@liveassistance.com) |
| In business since | 1998 |
| Current clients | Univ of Penn, LSU, University of Rochester |
| Training | Free training done over the phone. It does not require on-site training as it's simple to use! |
| Free 30 day demo account | Yes |
| Push web pages | Yes |
| Support | 9:00-7:00 EST |
| Audio notification when patron logs on | Yes |
| Queue waiting if more than one patron | Yes |
| Pre-Defined Quotes | Yes |
| Personal Pre-Defined Quotes | Yes |
| Chat Transfer | Yes |
| Chat box can be customized | Yes, for an additional fee |
| Knowledge Base | Yes |
| Long Term Archived Searchable Reports | Yes |
| Usage Statistics | Yes |
| Advanced Queue System | Yes |
| Reports/transcripts | Reports yes; can be downloaded to MS Excel & or MS Access |
| Exit surveys for Patrons | Yes |
| After Hours E-mail Message | Yes |
| Post Chat Librarian Survey | Yes |
| Email Signature | Yes |
| Compatibility & Requirements |
| Must patrons download plug-in to use? | No |
| Online authentication | Your own |
| Platforms supported | PC, MAC, AOL |
| Browsers supported | All |
| Server hosting | Hosted by LiveAssistance |
| Firewall issues | None |
| Proxy issues | None |
| Cookies must be enabled | Yes, only on operator and admin side |